Dhamma Kuti| Website | |
||
Village Singarbhtha Tah Abhanpur - 493661
India | | Raipur
|
Email: Alok200723@gmail.com
Phone: 9926342705, 9926326872
|
Apply | Dates | Course Type | Status | Comments |
---|---|---|---|---|
Apply | 5 Jan - 16 Jan | 10 Day Course | Open |
|
Apply | 19 Jan - 19 Jan | 1 Day Course | Open |
|
Apply | 26 Jan - 26 Jan | Children Course | Open |
8 years to 15 years age group |
Apply | 2 Feb - 13 Feb | 10 Day Course | Open |
|
Apply | 16 Feb - 16 Feb | 1 Day Course | Open |
|
Apply | 23 Feb - 23 Feb | Children Course | Open |
8 years to 15 years age group |
Apply | 1 Mar - 12 Mar | 10 Day Course | Open |
|
Apply | 13 Mar - 16 Mar | 3 Day Course | Open |
|
Apply | 23 Mar - 23 Mar | Children Course | Open |
8 years to 15 years age group |
31 Mar - 31 Mar | Dhamma server workshop | Applications accepted starting Dec 31 |
||
6 Apr - 17 Apr | 10 Day Course | Applications accepted starting Jan 6 |
||
20 Apr - 20 Apr | 1 Day Course | Applications accepted starting Jan 20 |
||
27 Apr - 27 Apr | Children Course | Applications accepted starting Jan 27 |
8 years to 15 years age group | |
12 May - 12 May | 1 Day Course | Applications accepted starting Feb 11 |
||
1 Jun - 1 Jun | Children Course | Applications accepted starting Mar 3 |
8 years to 15 years age group | |
8 Jun - 19 Jun | 10 Day Course | Applications accepted starting Mar 10 |
||
22 Jun - 3 Jul | 10 Day Course | Applications accepted starting Mar 24 |
||
22 Jun - 22 Jun | 1 Day Course | Applications accepted starting Mar 24 |
||
29 Jun - 29 Jun | 1 Day Course | Applications accepted starting Mar 31 |
||
6 Jul - 17 Jul | 10 Day Course | Applications accepted starting Apr 7 |
||
20 Jul - 20 Jul | 1 Day Course | Applications accepted starting Apr 21 |
||
27 Jul - 27 Jul | 1 Day Course | Applications accepted starting Apr 28 |
||
3 Aug - 3 Aug | 1 Day Course | Applications accepted starting May 5 |
||
3 Aug - 14 Aug | 10 Day Course | Applications accepted starting May 5 |
||
24 Aug - 24 Aug | 1 Day Course | Applications accepted starting May 26 |
||
31 Aug - 11 Sep | 10 Day Course | Applications accepted starting Jun 2 |
||
7 Sep - 7 Sep | 1 Day Course | Applications accepted starting Jun 9 |
||
28 Sep - 9 Oct | 10 Day Course | Applications accepted starting Jun 30 |
||
12 Oct - 12 Oct | Children Course | Applications accepted starting Jul 14 |
8 years to 15 years age group | |
28 Oct - 28 Oct | 1 Day Course | Applications accepted starting Jul 30 |
||
16 Nov - 16 Nov | 1 Day Course | Applications accepted starting Aug 18 |
||
19 Nov - 30 Nov | 10 Day Course | Applications accepted starting Aug 4 |
||
23 Nov - 23 Nov | Children Course | Applications accepted starting Aug 25 |
8 years to 15 years age group | |
30 Nov - 30 Nov | 1 Day Course | Applications accepted starting Sep 1 |
||
7 Dec - 18 Dec | 10 Day Course | Applications accepted starting Sep 8 |
||
21 Dec - 21 Dec | 1 Day Course | Applications accepted starting Sep 22 |
||
28 Dec - 28 Dec | Children Course | Applications accepted starting Sep 29 |
8 years to 15 years age group |