Dhamma Narmada| Website | |
||
|
Village - UCHEDIA, Taluka - JHAGADIA, Dist - BHARUCH, GUJARAT, INDIA. - 393110
India | Gujarat | Bharuch
|
Email: info.narmada@vridhamma.org
Phone: +918849914330
|
![]() |
| Apply | Dates | Course Type | Status | Comments |
|---|---|---|---|---|
| Apply | 19 Mar - 30 Mar | 10 Day Course | Open |
|
| Apply | 2 Apr - 13 Apr | 10 Day Course | Open |
|
| Apply | 15 Apr - 26 Apr | 10 Day Course | Open |
|
| Apply | 29 Apr - 10 May | 10 Day Course | Open |
|
| Apply | 13 May - 24 May | 10 Day Course | Open |
|
| Apply | 28 May - 29 May | ANAPANA COURSE ONLY FOR GIRLS | Old Male - Closed Old Female - Open New Male - Closed New Female - Open Server Male - Closed Server Female - Open |
ANAPANA COURSE ONLY FOR GIRLS, Age : 12 to 16 Years, Timing : 28-05-2026, 9.00 AM to 29-05-2026, 5.00 PM |
| Apply | 30 May - 31 May | ANAPANA COURSE ONLY FOR BOYS | Old Male - Open Old Female - Closed New Male - Open New Female - Closed Server Male - Open Server Female - Closed |
ANAPANA COURSE ONLY FOR BOYS, Age : 12 to 16 Years, Timing : 30-05-2026, 9.00 AM to 31-05-2026, 5.00 PM |
| 3 Jun - 6 Jun | 3 Day Course | Applications accepted starting Apr 3 |
||
| 8 Jun - 19 Jun | 10 Day Course | Applications accepted starting Apr 8 |
||
| 22 Jun - 3 Jul | 10 Day Course | Applications accepted starting Apr 22 |
||
| 6 Jul - 17 Jul | 10 Day Course | Applications accepted starting May 6 |
||
| 19 Jul - 30 Jul | 10 Day Course | Applications accepted starting May 19 |
||
| 2 Aug - 13 Aug | 10 Day Course | Applications accepted starting Jun 2 |
||
| 15 Aug - 26 Aug | 10 Day Course | Applications accepted starting Jun 15 |
||
| 29 Aug - 1 Sep | 3 Day Course | Applications accepted starting Jun 29 |
||
| 5 Sep - 13 Sep | STP Course | Applications accepted starting Jul 5 |
||
| 16 Sep - 27 Sep | 10 Day Course | Applications accepted starting Jul 16 |
||
| 30 Sep - 11 Oct | 10 Day Course | Applications accepted starting Jul 30 |
||
| 13 Oct - 24 Oct | 10 Day Course | Applications accepted starting Aug 13 |
||
| 26 Oct - 6 Nov | 10 Day Course | Applications accepted starting Aug 26 |
||
| 12 Nov - 23 Nov | 10 Day Course | Applications accepted starting Sep 12 |
||
| 26 Nov - 29 Nov | 3 Day Course | Applications accepted starting Sep 26 |
||
| 2 Dec - 13 Dec | 10 Day Course | Applications accepted starting Oct 2 |
||
| 16 Dec - 27 Dec | 10 Day Course | Applications accepted starting Oct 16 |
||
| 30 Dec - 10 Jan | 10 Day Course | Applications accepted starting Oct 30 |
| Apply | Dates | Course Type | Status | Comments |
|---|---|---|---|---|
| 13 Jan - 24 Jan | 10 Day Course | Applications accepted starting Nov 13 |
||
| 26 Jan - 6 Feb | 10 Day Course | Applications accepted starting Nov 26 |
||
| 10 Feb - 21 Feb | 10 Day Course | Applications accepted starting Dec 10 |
||
| 24 Feb - 7 Mar | 10 Day Course | Applications accepted starting Dec 24 |
||
| 9 Mar - 20 Mar | 10 Day Course | Applications accepted starting Jan 9 |
||
| 24 Mar - 4 Apr | 10 Day Course | Applications accepted starting Feb 24 |
||
| 7 Apr - 18 Apr | 10 Day Course | Applications accepted starting Mar 7 |
||
| 21 Apr - 2 May | 10 Day Course | Applications accepted starting Mar 21 |
||
| 5 May - 16 May | 10 Day Course | Applications accepted starting Apr 5 |
||
| 18 May - 19 May | Children Course | Applications accepted starting Mar 18 |
||
| 21 May - 22 May | Children Course | Applications accepted starting Mar 21 |
||
| 24 May - 4 Jun | 10 Day Course | Applications accepted starting Apr 24 |
||
| 6 Jun - 14 Jun | STP Course | Applications accepted starting May 6 |
||
| 17 Jun - 28 Jun | 10 Day Course | Applications accepted starting May 17 |
||
| 30 Jun - 11 Jul | 10 Day Course | Applications accepted starting May 30 |
||
| 14 Jul - 25 Jul | 10 Day Course | Applications accepted starting Jun 14 |
||
| 28 Jul - 8 Aug | 10 Day Course | Applications accepted starting Jun 28 |
||
| 12 Aug - 15 Aug | 3 Day Course | Applications accepted starting Jul 12 |
||
| 18 Aug - 29 Aug | 10 Day Course | Applications accepted starting Jul 18 |
||
| 1 Sep - 12 Sep | 10 Day Course | Applications accepted starting Aug 1 |
||
| 15 Sep - 26 Sep | 10 Day Course | Applications accepted starting Aug 15 |
||
| 29 Sep - 10 Oct | 10 Day Course | Applications accepted starting Aug 29 |
||
| 14 Oct - 25 Oct | 10 Day Course | Applications accepted starting Sep 14 |
||
| 3 Nov - 14 Nov | 10 Day Course | Applications accepted starting Oct 3 |
||
| 17 Nov - 28 Nov | 10 Day Course | Applications accepted starting Oct 17 |
||
| 1 Dec - 12 Dec | 10 Day Course | Applications accepted starting Nov 1 |
||
| 15 Dec - 26 Dec | 10 Day Course | Applications accepted starting Nov 15 |
||
| 29 Dec - 9 Jan | 10 Day Course | Applications accepted starting Nov 29 |
| Apply | Dates | Course Type | Status | Comments |
|---|---|---|---|---|
| 12 Jan - 23 Jan | 10 Day Course | Applications accepted starting Dec 12 |
||
| 25 Jan - 5 Feb | 10 Day Course | Applications accepted starting Dec 25 |
||
| 6 Feb - 6 Feb | Other | Applications accepted starting Dec 6 |
||
| 9 Feb - 20 Feb | 10 Day Course | Applications accepted starting Jan 9 |
||
| 23 Feb - 5 Mar | 10 Day Course | Applications accepted starting Jan 23 |
||
| 7 Mar - 10 Mar | 3 Day Course | Applications accepted starting Feb 7 |
||
| 15 Mar - 26 Mar | 10 Day Course | Applications accepted starting Feb 15 |
