Dhamma Narmada| Website | |
||
Village - UCHEDIA, Taluka - JHAGADIA, Dist - BHARUCH, GUJARAT, INDIA. - 393110
India | Gujarat | Bharuch
|
Email: online.dhammanarmada@gmail.com
Phone: +917990622011
|
![]() |
Apply | Dates | Course Type | Status | Comments |
---|---|---|---|---|
Apply | 4 Jun - 15 Jun | 10 Day Course | Old Male - Open Old Female - Course Full New Male - Open New Female - Course Full Server Male - Open Server Female - Open |
|
Apply | 18 Jun - 29 Jun | 10 Day Course | Open |
|
Apply | 2 Jul - 13 Jul | 10 Day Course | Open |
|
Apply | 15 Jul - 26 Jul | 10 Day Course | Open |
|
Apply | 28 Jul - 8 Aug | 10 Day Course | Open |
|
13 Aug - 24 Aug | 10 Day Course | Applications accepted starting Jun 13 |
||
28 Aug - 31 Aug | 3 Day Course | Applications accepted starting Jun 28 |
||
3 Sep - 14 Sep | 10 Day Course | Applications accepted starting Jul 3 |
||
17 Sep - 28 Sep | 10 Day Course | Applications accepted starting Jul 17 |
||
1 Oct - 12 Oct | 10 Day Course | Applications accepted starting Aug 1 |
||
25 Oct - 5 Nov | 10 Day Course | Applications accepted starting Aug 25 |
||
6 Nov - 9 Nov | 3 Day Course | Applications accepted starting Sep 6 |
||
12 Nov - 23 Nov | 10 Day Course | Applications accepted starting Sep 12 |
||
26 Nov - 7 Dec | 10 Day Course | Applications accepted starting Sep 26 |
||
10 Dec - 21 Dec | 10 Day Course | Applications accepted starting Oct 10 |
||
24 Dec - 4 Jan | 10 Day Course | Applications accepted starting Oct 24 |
Apply | Dates | Course Type | Status | Comments |
---|---|---|---|---|
8 Jan - 11 Jan | 3 Day Course | Applications accepted starting Nov 8 |
||
16 Jan - 27 Jan | 10 Day Course | Applications accepted starting Nov 16 |
||
6 Feb - 17 Feb | 10 Day Course | Applications accepted starting Dec 6 |
||
19 Feb - 2 Mar | 10 Day Course | Applications accepted starting Dec 19 |
||
6 Mar - 17 Mar | 10 Day Course | Applications accepted starting Jan 6 |
||
19 Mar - 30 Mar | 10 Day Course | Applications accepted starting Jan 19 |
||
2 Apr - 13 Apr | 10 Day Course | Applications accepted starting Feb 2 |
||
15 Apr - 26 Apr | 10 Day Course | Applications accepted starting Feb 15 |
||
29 Apr - 10 May | 10 Day Course | Applications accepted starting Mar 1 |
||
13 May - 24 May | 10 Day Course | Applications accepted starting Mar 13 |
||
28 May - 29 May | ANAPANA COURSE ONLY FOR GIRLS | Applications accepted starting Mar 28 |
ANAPANA COURSE ONLY FOR GIRLS, Age : 12 to 16 Years, Timing : 28-05-2026, 9.00 AM to 29-05-2026, 5.00 PM | |
30 May - 31 May | ANAPANA COURSE ONLY FOR BOYS | Applications accepted starting Mar 30 |
ANAPANA COURSE ONLY FOR BOYS, Age : 12 to 16 Years, Timing : 30-05-2026, 9.00 AM to 31-05-2026, 5.00 PM | |
3 Jun - 6 Jun | 3 Day Course | Applications accepted starting Apr 3 |
||
8 Jun - 19 Jun | 10 Day Course | Applications accepted starting Apr 8 |
||
22 Jun - 3 Jul | 10 Day Course | Applications accepted starting Apr 22 |
||
6 Jul - 17 Jul | 10 Day Course | Applications accepted starting May 6 |
||
19 Jul - 30 Jul | 10 Day Course | Applications accepted starting May 19 |
||
2 Aug - 13 Aug | 10 Day Course | Applications accepted starting Jun 2 |
||
15 Aug - 26 Aug | 10 Day Course | Applications accepted starting Jun 15 |
||
29 Aug - 1 Sep | 3 Day Course | Applications accepted starting Jun 29 |
||
5 Sep - 13 Sep | STP Course | Applications accepted starting Jul 5 |