Dhamma Nilaya, Jamdoli (Jaipur)| Website | |
||
|
Jaaton kaa Baas, Via Jain Deraur Dadabari
Jaisinghpura Khor, Jamdoli - 302027
India | Rajasthan | Jaipur
|
Email: info@thali.dhamma.org
Phone: +91-9610401401
|
![]() |
| Apply | Dates | Course Type | Status | Comments |
|---|---|---|---|---|
| Apply | 4 Nov - 15 Nov | 10 Day Course | Open |
|
| 16 Nov - 27 Nov | 10 Day Course | Applications accepted starting Sep 16 |
||
| 29 Nov - 10 Dec | 10 Day Course | Applications accepted starting Sep 29 |
||
| 12 Dec - 23 Dec | 10 Day Course | Applications accepted starting Oct 12 |
||
| 25 Dec - 5 Jan | 10 Day Course | Applications accepted starting Oct 25 |
| Apply | Dates | Course Type | Status | Comments |
|---|---|---|---|---|
| 6 Jan - 14 Jan | 7 Days Boys Teenager Course | Applications accepted starting Nov 6 |
Age Group 15 to 19 Years | |
| 16 Jan - 27 Jan | 10 Day Course | Applications accepted starting Nov 16 |
||
| 28 Jan - 31 Jan | 3 Day Course | Applications accepted starting Nov 28 |
||
| 3 Feb - 14 Feb | 10 Day Course | Applications accepted starting Dec 3 |
||
| 17 Feb - 28 Feb | 10 Day Course | Applications accepted starting Dec 17 |
||
| 3 Mar - 14 Mar | 10 Day Course | Applications accepted starting Jan 3 |
||
| 16 Mar - 18 Mar | Children's Course (Boy's) Residential Course | Applications accepted starting Jan 16 |
Age Group 13 to 18 years | |
| 19 Mar - 21 Mar | Children's Course (Girls') Residential | Applications accepted starting Jan 19 |
Age group 13 to 18 years | |
| 23 Mar - 31 Mar | 7 Days Girls Teenager Course | Applications accepted starting Jan 23 |
Age Group 15 to 19 Years | |
| 31 Mar - 8 Apr | 7 Days Boys Teenager Course | Applications accepted starting Jan 31 |
Age group 15 to 19 Years | |
| 10 Apr - 21 Apr | 10 Day Course | Applications accepted starting Feb 10 |
||
| 22 Apr - 25 Apr | 3 Day Course | Applications accepted starting Feb 22 |
||
| 28 Apr - 9 May | 10 Day Course | Applications accepted starting Feb 28 |
||
| 9 May - 9 May | 1 Day Children Course Boys/Girls | Applications accepted starting Mar 9 |
Age Group 10 to 18 years | |
| 12 May - 20 May | 7 Days Boys Teenager Course | Applications accepted starting Mar 12 |
Age group 15 to 19 Years | |
| 21 May - 23 May | Children's Course (Girls') Residential | Applications accepted starting Mar 21 |
Age group 13 to 18 years | |
| 26 May - 6 Jun | 10 Day Course | Applications accepted starting Mar 26 |
||
| 7 Jun - 15 Jun | 7 Days Girls Teenager Course | Applications accepted starting Apr 7 |
Age group 15 to 19 Years | |
| 17 Jun - 20 Jun | 3 Day Course | Applications accepted starting Apr 17 |
||
| 22 Jun - 24 Jun | Children's Course (Boy's) Residential Course | Applications accepted starting Apr 22 |
Age group 13 to 18 years | |
| 25 Jun - 27 Jun | Children's Course (Girls') Residential | Applications accepted starting Apr 25 |
Age group 13 to 18 years | |
| 30 Jun - 11 Jul | 10 Day Course | Applications accepted starting Apr 30 |
||
| 29 Jul - 1 Aug | 3 Day Course | Applications accepted starting May 29 |
||
| 4 Aug - 15 Aug | 10 Day Course | Applications accepted starting Jun 4 |
||
| 24 Aug - 1 Sep | 7 Days Boys Teenager Course | Applications accepted starting Jun 24 |
Age group 15 to 19 Years | |
| 8 Sep - 19 Sep | 10 Day Course | Applications accepted starting Jul 7 |
||
| 23 Sep - 26 Sep | 3 Day Course | Applications accepted starting Jul 23 |
||
| 29 Sep - 10 Oct | 10 Day Course | Applications accepted starting Jul 29 |
||
| 12 Oct - 20 Oct | 7 Days Boys Teenager Course | Applications accepted starting Aug 12 |
Age group 15 to 19 Years | |
| 21 Oct - 24 Oct | 3 Day Course | Applications accepted starting Aug 21 |
||
| 25 Oct - 27 Oct | Children's Course (Girls') Residential | Applications accepted starting Aug 25 |
Age group 13 to 18 years | |
| 2 Nov - 13 Nov | 10 Day Course | Applications accepted starting Sep 2 |
||
| 14 Nov - 14 Nov | 1Day Children's Course Boys/Girls | Applications accepted starting Oct 14 |
Age group 10 to 18 Years | |
| 17 Nov - 28 Nov | 10 Day Course | Applications accepted starting Sep 17 |
||
| 1 Dec - 12 Dec | 10 Day Course | Applications accepted starting Oct 1 |
||
| 16 Dec - 19 Dec | 3 Day Course | Applications accepted starting Oct 16 |
||
| 21 Dec - 1 Jan | 10 Day Course | Applications accepted starting Oct 21 |
| Apply | Dates | Course Type | Status | Comments |
|---|---|---|---|---|
| 2 Jan - 10 Jan | 7 Days Girls Teenager Course | Applications accepted starting Nov 2 |
Age group 15 to 19 Years |
