Dhamma Pokhara| Website | |
||
|
Pachabhaiya, Pokhara-31 - 33700
Nepal | Gandaki | Pokhara, Kaski
|
Email: pokhara@vridhamma.org
Phone: +977-98461-40989 ; +977-98462-32383
|
![]() |
| Apply | Dates | Course Type | Status | Comments |
|---|---|---|---|---|
| 1 Sep - 12 Sep | 10 Day Course | In Progress |
||
| Apply | 15 Sep - 26 Sep | 10 Day Course | Old Male - Course Full Old Female - Open New Male - Course Full New Female - Open Server Male - Open Server Female - Open |
|
| Apply | 1 Oct - 12 Oct | 10 Day Course | Old Male - Course Full Old Female - Open New Male - Course Full New Female - Open Server Male - Open Server Female - Open |
|
| Apply | 23 Oct - 3 Nov | 10 Day Course | Old Male - Course Full Old Female - Course Full New Male - Course Full New Female - Course Full Server Male - Open Server Female - Open |
|
| Apply | 15 Nov - 26 Nov | 10 Day Course | Open |
|
| 28 Nov - 28 Nov | Children Course | Applications accepted starting Oct 28 |
||
| 1 Dec - 22 Dec | 20 Day Course | Open |
Please use https://www.dhamma.org/en/schedules/schpokhara to apply |
| Apply | Dates | Course Type | Status | Comments |
|---|---|---|---|---|
| 1 Jan - 12 Jan | 10 Day Course | Applications accepted starting Oct 3 |
||
| 15 Jan - 26 Jan | 10 Day Course | Applications accepted starting Oct 17 |
||
| 30 Jan - 30 Jan | Children Course | Applications accepted starting Dec 30 |
||
| 1 Feb - 12 Feb | 10 Day Course | Applications accepted starting Nov 3 |
||
| 15 Feb - 26 Feb | 10 Day Course | Applications accepted starting Nov 17 |
||
| 27 Feb - 27 Feb | 1 Day Course | Applications accepted starting Jan 27 |
||
| 1 Mar - 12 Mar | 10 Day Course | Applications accepted starting Dec 1 |
||
| 15 Mar - 24 Mar | STP Course | Applications accepted starting Dec 15 |
||
| 27 Mar - 27 Mar | 1 Day Course | Applications accepted starting Feb 27 |
||
| 1 May - 22 May | 20 Day Course | Applications accepted starting Nov 1 |
||
| 29 May - 29 May | Children Course | Applications accepted starting Apr 29 |
||
| 1 Jun - 12 Jun | 10 Day Course | Applications accepted starting Mar 3 |
||
| 15 Jun - 26 Jun | 10 Day Course | Applications accepted starting Mar 17 |
||
| 1 Jul - 12 Jul | 10 Day Course | Applications accepted starting Apr 2 |
||
| 15 Jul - 26 Jul | 10 Day Course | Applications accepted starting Apr 16 |
||
| 31 Jul - 31 Jul | 1 Day Course | Applications accepted starting Jun 30 |
||
| 1 Aug - 12 Aug | 10 Day Course | Applications accepted starting May 3 |
||
| 15 Aug - 26 Aug | 10 Day Course | Applications accepted starting May 17 |
||
| 28 Aug - 28 Aug | Children Course | Applications accepted starting Jul 28 |
||
| 1 Sep - 12 Sep | 10 Day Course | Applications accepted starting Jun 3 |
||
| 15 Sep - 26 Sep | 10 Day Course | Applications accepted starting Jun 17 |
||
| 1 Oct - 12 Oct | 10 Day Course | Applications accepted starting Jul 3 |
||
| 15 Oct - 26 Oct | 10 Day Course | Applications accepted starting Jul 17 |
||
| 27 Oct - 30 Oct | 3 Day Course | Applications accepted starting Jul 29 |
||
| 1 Nov - 12 Nov | 10 Day Course | Applications accepted starting Aug 3 |
||
| 15 Nov - 26 Nov | 10 Day Course | Applications accepted starting Aug 17 |
||
| 1 Dec - 1 Jan | 30 Day Course | Applications accepted starting Jun 1 |
