|
Kutch Vipassana Centre - Dhamma Sindhu
Village-Bada; Tal. Mandvi, District Kutch - 370 475
India | Gujarat | Kutch
|
Email: reg.sindhu@vridhamma.org
Phone: 7874623305, 9925674104
|
![]() |
शिविर में ऑनलाइन फॉर्म भरने के बाद दर्ज किए गए ई-मेल पर ही जवाब आएगा।
केंद्र तक पहुँचने के लिए मार्गदर्शन
After filling the online form in the Course, the reply will come only to the registered/notified e-mail address entered in the form. Direction to Reach Dhammasindhu Centre
| Apply | Dates | Course Type | Status | Comments |
|---|---|---|---|---|
| 1 Jul - 12 Jul | 10 Day Course | In Progress |
||
| Apply | 7 Jul - 28 Jul | 20 Day Course | Old Male - Open Old Female - Open New Male - N/A New Female - N/A Server Male - Closed Server Female - Closed |
|
| Apply | 7 Jul - 22 Aug | 45 Day (15 Days Anapan) | Old Male - Open Old Female - Open New Male - N/A New Female - N/A Server Male - Closed Server Female - Closed |
45 Day (15 Days Anapan) |
| Apply | 15 Jul - 26 Jul | 10 Day Course | Open |
|
| Apply | 29 Jul - 9 Aug | 10 Day Course | Open |
|
| Apply | 29 Jul - 9 Aug | 10 Day Special Course | Old Male - Open Old Female - Open New Male - N/A New Female - N/A Server Male - Open Server Female - Open |
|
| Apply | 12 Aug - 23 Aug | 10 Day Course | Open |
|
| Apply | 26 Aug - 6 Sep | 10 Day Course | Open |
|
| Apply | 1 Sep - 22 Sep | 20 Day Course | Old Male - Open Old Female - Open New Male - N/A New Female - N/A Server Male - Open Server Female - Open |
|
| Apply | 1 Sep - 2 Oct | 30 Day Course | Old Male - Open Old Female - Open New Male - N/A New Female - N/A Server Male - Open Server Female - Open |
|
| Apply | 1 Sep - 17 Oct | 45 Day Course | Old Male - Open Old Female - Open New Male - N/A New Female - N/A Server Male - Open Server Female - Open |
|
| Apply | 9 Sep - 20 Sep | 10 Day Course | Open |
|
| Apply | 23 Sep - 4 Oct | 10 Day Course | Open |
|
| Apply | 8 Oct - 19 Oct | 10 Day Course | Open |
|
| Apply | 23 Oct - 3 Nov | 10 Day Course | Open |
|
| Apply | 25 Oct - 10 Dec | 45d (15 day Anapana) | Old Male - Open Old Female - Open New Male - N/A New Female - N/A Server Male - Open Server Female - Open |
45d (15 day Anapana) |
| Apply | 7 Nov - 18 Nov | 10 Day Course | Open |
|
| 21 Nov - 2 Dec | 10 Day Course | Applications accepted starting Jul 15 |
||
| 23 Nov - 1 Dec | STP Course | Applications accepted starting Jul 15 |
||
| 6 Dec - 17 Dec | 10 Day Course | Applications accepted starting Aug 15 |
||
| 20 Dec - 31 Dec | 10 Day Course | Applications accepted starting Sep 1 |
| Apply | Dates | Course Type | Status | Comments |
|---|---|---|---|---|
| Apply | 1 Jan - 3 Mar | 60 Day Course | Old Male - Open Old Female - Open New Male - N/A New Female - N/A Server Male - Open Server Female - Open |
|
| 3 Jan - 14 Jan | 10 Day Course | Applications accepted starting Sep 1 |
||
| 18 Jan - 29 Jan | 10 Day Course | Applications accepted starting Sep 15 |
||
| 20 Jan - 28 Jan | STP Course | Applications accepted starting Oct 1 |
||
| 2 Feb - 13 Feb | 10 Day Course | Applications accepted starting Oct 1 |
||
| 16 Feb - 27 Feb | 10 Day Course | Applications accepted starting Oct 15 |
||
| 4 Mar - 15 Mar | 10 Day Course | Applications accepted starting Nov 1 |
||
| 10 Mar - 31 Mar | 20 Day Course | Applications accepted starting Aug 1 |
||
| 10 Mar - 10 Apr | 30 Day Course | Applications accepted starting Aug 1 |
||
| 10 Mar - 25 Apr | 45 Day Course | Applications accepted starting Aug 1 |
||
| 18 Mar - 29 Mar | 10 Day Course | Applications accepted starting Nov 15 |
||
| 2 Apr - 13 Apr | 10 Day Course | Applications accepted starting Dec 1 |
||
| 16 Apr - 27 Apr | 10 Day Course | Applications accepted starting Dec 15 |
||
| 18 Apr - 26 Apr | STP Course | Applications accepted starting Dec 15 |
||
| 28 Apr - 1 May | 3 Days Boys | Applications accepted starting Jan 1 |
||
| 20 Jul - 10 Aug | 20 Day Course | Applications accepted starting Jan 1 |
||
| 20 Jul - 20 Aug | 30 Day Course | Applications accepted starting Jan 1 |
||
| 1 Sep - 2 Oct | 30 Day Course | Applications accepted starting Feb 1 |
||
| 1 Sep - 17 Oct | 45 Day Course | Applications accepted starting Feb 1 |
||
| 25 Oct - 25 Nov | 30 Day Course | Applications accepted starting Mar 1 |
||
| 25 Oct - 10 Dec | 45 DAY (15D ANAPAN) | Applications accepted starting Mar 1 |
| Apply | Dates | Course Type | Status | Comments |
|---|---|---|---|---|
| 1 Jan - 2 Mar | 60 Day Course | Applications accepted starting Jun 1 |
