Teenagers' and Children's Courses
Courses for young people.
| Apply | Dates | Course Type | Status | Comments |
|---|---|---|---|---|
| Apply | 27 Dec - 27 Dec | Children Course | Open |
Children age between 8 to 18 only. |
| Apply | Dates | Course Type | Status | Comments |
|---|---|---|---|---|
| 28 Mar - 28 Mar | Children Course | Applications accepted starting Jan 28 |
Children age between 8 to 18 only. Course language Hindi. | |
| 30 May - 30 May | Children Course | Applications accepted starting Mar 30 |
Children age between 8 to 18 only. Course language Hindi. | |
| 27 Jun - 27 Jun | Children Course | Applications accepted starting Apr 27 |
Children age between 8 to 18 only. Course language Hindi. | |
| 26 Sep - 26 Sep | Children Course | Applications accepted starting Jul 26 |
Children age between 8 to 18 only. Course language Hindi. | |
| 26 Dec - 26 Dec | Children Course | Applications accepted starting Oct 26 |
Children age between 8 to 18 only. Course language Hindi. |
Ten Day & Other Adult Courses
Ten-day courses are open to everyone, new students and old students alike. Longer courses, Satipatthana (STP) and the special courses listed here are for old students who meet the conditions given at the bottom of this page.
| Apply | Dates | Course Type | Status | Comments |
|---|---|---|---|---|
| 4 Nov - 15 Nov | 10 Day Course | In Progress |
||
| Apply | 18 Nov - 29 Nov | 10 Day Course | Old Male - Course Full Old Female - Course Full New Male - Course Full New Female - Course Full Server Male - Wait List Server Female - Wait List |
|
| Apply | 2 Dec - 13 Dec | 10 Day Course | Old Male - Course Full Old Female - Course Full New Male - Course Full New Female - Course Full Server Male - Wait List Server Female - Wait List |
|
| Apply | 16 Dec - 27 Dec | 10 Day Course | Old Male - Course Full Old Female - Course Full New Male - Course Full New Female - Course Full Server Male - Wait List Server Female - Wait List |
| Apply | Dates | Course Type | Status | Comments |
|---|---|---|---|---|
| Apply | 6 Jan - 17 Jan | 10 Day Course | Old Male - Wait List Old Female - Wait List New Male - Wait List New Female - Wait List Server Male - Open Server Female - Open |
|
| 20 Jan - 31 Jan | 10 Day Course | Applications accepted starting Nov 20 |
||
| 3 Feb - 14 Feb | 10 Day Course | Applications accepted starting Dec 3 |
||
| 17 Feb - 28 Feb | 10 Day Course | Applications accepted starting Dec 17 |
||
| 3 Mar - 14 Mar | 10 Day Course | Applications accepted starting Jan 3 |
||
| 17 Mar - 28 Mar | 10 Day Course | Applications accepted starting Jan 17 |
||
| 7 Apr - 18 Apr | 10 Day Course | Applications accepted starting Feb 7 |
||
| 21 Apr - 2 May | 10 Day Course | Applications accepted starting Feb 21 |
||
| 5 May - 16 May | 10 Day Course | Applications accepted starting Mar 5 |
||
| 19 May - 30 May | 10 Day Course | Applications accepted starting Mar 19 |
||
| 2 Jun - 13 Jun | 10 Day Course | Applications accepted starting Apr 2 |
||
| 16 Jun - 27 Jun | 10 Day Course | Applications accepted starting Apr 16 |
||
| 7 Jul - 18 Jul | 10 Day Course | Applications accepted starting May 7 |
||
| 21 Jul - 1 Aug | 10 Day Course | Applications accepted starting May 21 |
||
| 4 Aug - 15 Aug | 10 Day Course | Applications accepted starting Jun 4 |
||
| 18 Aug - 29 Aug | 10 Day Course | Applications accepted starting Jun 18 |
||
| 1 Sep - 12 Sep | 10 Day Course | Applications accepted starting Jul 1 |
||
| 15 Sep - 26 Sep | 10 Day Course | Applications accepted starting Jul 15 |
||
| 6 Oct - 17 Oct | 10 Day Course | Applications accepted starting Aug 6 |
||
| 20 Oct - 31 Oct | 10 Day Course | Applications accepted starting Aug 20 |
||
| 3 Nov - 14 Nov | 10 Day Course | Applications accepted starting Sep 3 |
||
| 17 Nov - 28 Nov | 10 Day Course | Applications accepted starting Sep 17 |
||
| 1 Dec - 12 Dec | 10 Day Course | Applications accepted starting Oct 1 |
||
| 15 Dec - 26 Dec | 10 Day Course | Applications accepted starting Oct 15 |
