| Apply | Dates | Course Type | Status | Comments |
|---|---|---|---|---|
| 12 Oct - 20 Oct | 7 Days Boys Teenager Course | Applications accepted starting Aug 12 |
Age group 15 to 19 Years | |
| 20 Oct - 31 Oct | 10 Day Course | Applications accepted starting Aug 20 |
||
| 21 Oct - 24 Oct | 3 Day Course | Applications accepted starting Aug 21 |
||
| 1 Nov - 12 Nov | 10 Day Course | Applications accepted starting Sep 1 |
||
| 2 Nov - 13 Nov | 10 Day Course | Applications accepted starting Sep 2 |
||
| 3 Nov - 14 Nov | 10 Day Course | Applications accepted starting Sep 3 |
||
| 14 Nov - 25 Nov | 10 Day Course | Applications accepted starting Sep 14 |
||
| 17 Nov - 28 Nov | 10 Day Course | Applications accepted starting Sep 17 |
||
| 18 Nov - 21 Nov | 3 Day Course | Applications accepted starting Sep 18 |
||
| 24 Nov - 5 Dec | 10 Day Course | Applications accepted starting Sep 24 |
||
| 28 Nov - 9 Dec | 10 Day Special Course | Applications accepted starting Sep 28 |
||
| 28 Nov - 9 Dec | 10 Day Course | Applications accepted starting Sep 28 |
||
| 1 Dec - 12 Dec | 10 Day Course | Applications accepted starting Oct 1 |
||
| 8 Dec - 19 Dec | 10 Day Course | Applications accepted starting Oct 8 |
||
| 11 Dec - 22 Dec | 10 Day Course | Applications accepted starting Oct 12 |
||
| 16 Dec - 19 Dec | 3 Day Course | Applications accepted starting Aug 18 |
||
| 21 Dec - 1 Jan | 10 Day Course | Applications accepted starting Oct 21 |
||
| 21 Dec - 1 Jan | 10 Day Course | Applications accepted starting Oct 21 |
||
| 24 Dec - 4 Jan | 10 Day Course | Applications accepted starting Oct 25 |
| Apply | Dates | Course Type | Status | Comments |
|---|---|---|---|---|
| 2 Jan - 10 Jan | 7 Days Girls Teenager Course | Applications accepted starting Nov 2 |
Age group 15 to 19 Years |
