| Apply | Dates | Course Type | Status | Comments |
|---|---|---|---|---|
| 6 Jun - 17 Jun | 10 Day Course | Applications accepted starting Apr 6 |
||
| 7 Jun - 15 Jun | 7 Days Girls Teenager Course | Applications accepted starting Apr 7 |
Age group 15 to 19 Years | |
| 16 Jun - 27 Jun | 10 Day Course | Applications accepted starting Apr 16 |
||
| 17 Jun - 20 Jun | 3 Day Course | Applications accepted starting Apr 17 |
||
| 19 Jun - 30 Jun | 10 Day Course | Applications accepted starting Apr 19 |
||
| 19 Jun - 30 Jun | 10 Day Special Course | Applications accepted starting Mar 19 |
||
| 30 Jun - 11 Jul | 10 Day Course | Applications accepted starting Apr 30 |
||
| 30 Jun - 11 Jul | 10 Day Course | Applications accepted starting Apr 30 |
||
| 4 Jul - 15 Jul | 10 Day Course | Applications accepted starting May 4 |
||
| 14 Jul - 25 Jul | 10 Day Course | Applications accepted starting May 14 |
||
| 15 Jul - 18 Jul | 3 Day Course | Applications accepted starting May 15 |
||
| 18 Jul - 29 Jul | 10 Day Course | Applications accepted starting May 18 |
||
| 20 Jul - 28 Jul | STP Course | Applications accepted starting Apr 20 |
||
| 21 Jul - 1 Aug | 10 Day Course | Applications accepted starting May 21 |
||
| 29 Jul - 1 Aug | 3 Day Course | Applications accepted starting May 29 |
||
| 1 Aug - 12 Aug | 10 Day Course | Applications accepted starting Jun 1 |
||
| 4 Aug - 15 Aug | 10 Day Course | Applications accepted starting Jun 4 |
||
| 4 Aug - 15 Aug | 10 Day Course | Applications accepted starting Jun 4 |
||
| 15 Aug - 26 Aug | 10 Day Course | Applications accepted starting Jun 15 |
||
| 17 Aug - 25 Aug | STP Course | Applications accepted starting Jun 17 |
||
| 24 Aug - 1 Sep | 7 Days Boys Teenager Course | Applications accepted starting Jul 24 |
Age group 15 to 19 Years | |
| 26 Aug - 29 Aug | 3 Day Course | Applications accepted starting Jun 26 |
||
| 29 Aug - 9 Sep | 10 Day Course | Applications accepted starting Jun 29 |
||
| 1 Sep - 12 Sep | 10 Day Course | Applications accepted starting Jul 1 |
||
| 8 Sep - 19 Sep | 10 Day Course | Applications accepted starting Jul 8 |
||
| 11 Sep - 19 Sep | STP Course | Applications accepted starting Jul 11 |
||
| 15 Sep - 26 Sep | 10 Day Course | Applications accepted starting Aug 31 |
||
| 23 Sep - 14 Oct | 20 Day Course | Applications accepted starting Mar 23 |
||
| 23 Sep - 24 Oct | 30 Day Course | Applications accepted starting Mar 23 |
||
| 23 Sep - 26 Sep | 3 Day Course | Applications accepted starting Jul 23 |
||
| 29 Sep - 10 Oct | 10 Day Course | Applications accepted starting Jul 29 |
||
| 30 Sep - 3 Oct | 3 Day Course | Applications accepted starting Jul 30 |
||
| 6 Oct - 17 Oct | 10 Day Course | Applications accepted starting Aug 6 |
||
| 12 Oct - 20 Oct | 7 Days Boys Teenager Course | Applications accepted starting Aug 12 |
Age group 15 to 19 Years | |
| 20 Oct - 31 Oct | 10 Day Course | Applications accepted starting Aug 20 |
||
| 21 Oct - 24 Oct | 3 Day Course | Applications accepted starting Aug 21 |
||
| 1 Nov - 12 Nov | 10 Day Course | Applications accepted starting Sep 1 |
||
| 2 Nov - 13 Nov | 10 Day Course | Applications accepted starting Sep 2 |
||
| 3 Nov - 14 Nov | 10 Day Course | Applications accepted starting Sep 3 |
||
| 14 Nov - 25 Nov | 10 Day Course | Applications accepted starting Sep 14 |
||
| 17 Nov - 28 Nov | 10 Day Course | Applications accepted starting Sep 17 |
||
| 18 Nov - 21 Nov | 3 Day Course | Applications accepted starting Sep 18 |
||
| 24 Nov - 5 Dec | 10 Day Course | Applications accepted starting Sep 24 |
||
| 28 Nov - 9 Dec | 10 Day Course | Applications accepted starting Sep 28 |
||
| 28 Nov - 9 Dec | 10 Day Special Course | Applications accepted starting Sep 28 |
||
| 1 Dec - 12 Dec | 10 Day Course | Applications accepted starting Oct 1 |
||
| 8 Dec - 19 Dec | 10 Day Course | Applications accepted starting Oct 8 |
||
| 11 Dec - 22 Dec | 10 Day Course | Applications accepted starting Oct 12 |
||
| 16 Dec - 19 Dec | 3 Day Course | Applications accepted starting Aug 18 |
||
| 21 Dec - 1 Jan | 10 Day Course | Applications accepted starting Oct 21 |
||
| 21 Dec - 1 Jan | 10 Day Course | Applications accepted starting Oct 21 |
||
| 24 Dec - 4 Jan | 10 Day Course | Applications accepted starting Oct 25 |
| Apply | Dates | Course Type | Status | Comments |
|---|---|---|---|---|
| 2 Jan - 10 Jan | 7 Days Girls Teenager Course | Applications accepted starting Nov 2 |
Age group 15 to 19 Years |
