Apply | Dates | Course Type | Status | Comments |
---|---|---|---|---|
5 Aug - 13 Aug | STP Course | In Progress |
||
10 Aug - 21 Aug | 10 Day Course | Open |
||
10 Aug - 21 Aug | 10 Day Course | Old Male - Closed Old Female - Closed New Male - Closed New Female - Closed Server Male - Open Server Female - Closed |
||
Apply | 14 Aug - 17 Aug | 3 Day Course | Old Male - Open Old Female - Closed New Male - N/A New Female - N/A Server Male - Open Server Female - Closed |
|
Apply | 20 Aug - 31 Aug | 10 Day Course | Old Male - Open Old Female - Closed New Male - Open New Female - Closed Server Male - Open Server Female - Closed |
|
Apply | 21 Aug - 23 Aug | Dhamma Seva | Old Male - Open Old Female - Open New Male - N/A New Female - N/A Server Male - Open Server Female - Open |
|
Apply | 22 Aug - 25 Aug | 3 Day Course | Old Male - Open Old Female - Open New Male - N/A New Female - N/A Server Male - Open Server Female - Open |
|
Apply | 24 Aug - 4 Sep | 10 Day Course | Old Male - Open Old Female - Closed New Male - Open New Female - Closed Server Male - Open Server Female - Open |
|
Apply | 27 Aug - 7 Sep | 10 Day Course | Open |
|
Apply | 5 Sep - 16 Sep | 10 Day Course | Old Male - Open Old Female - Closed New Male - Open New Female - Closed Server Male - Open Server Female - Closed |
|
Apply | 5 Sep - 13 Sep | STP Course | Old Male - Open Old Female - Open New Male - N/A New Female - N/A Server Male - Open Server Female - Open |
|
Apply | 10 Sep - 21 Sep | 10 Day Course | Open |
|
Apply | 15 Sep - 6 Oct | 20 Day Course | Old Male - Open Old Female - Open New Male - N/A New Female - N/A Server Male - Open Server Female - Open |
|
Apply | 15 Sep - 16 Oct | 30 Day Course | Old Male - Open Old Female - Open New Male - N/A New Female - N/A Server Male - Open Server Female - Open |
|
Apply | 18 Sep - 21 Sep | 3 Day Course | Old Male - Open Old Female - Closed New Male - N/A New Female - N/A Server Male - Open Server Female - Closed |
|
Apply | 23 Sep - 4 Oct | 10 Day Course | Old Male - Open Old Female - Closed New Male - Open New Female - Closed Server Male - Open Server Female - Closed |
|
Apply | 24 Sep - 5 Oct | 10 Day Course | Open |
|
Apply | 6 Oct - 17 Oct | 10 Day Course | Old Male - Open Old Female - Closed New Male - Open New Female - Closed Server Male - Open Server Female - Closed |
|
Apply | 7 Oct - 15 Oct | 7 Days Boys Teenager Course | Old Male - Open Old Female - Closed New Male - Open New Female - Closed Server Male - Open Server Female - Closed |
Age Group 15 to 19 Years |
25 Oct - 5 Nov | 10 Day Course | Applications accepted starting Aug 25 |
||
Apply | 25 Oct - 2 Nov | STP Course | Old Male - Open Old Female - Closed New Male - N/A New Female - N/A Server Male - Open Server Female - Closed |
|
26 Oct - 6 Nov | 10 Day Course | Applications accepted starting Aug 27 |
||
5 Nov - 16 Nov | 10 Day Course | Applications accepted starting Sep 5 |
||
7 Nov - 18 Nov | 10 Day Course | Applications accepted starting Sep 7 |
||
9 Nov - 20 Nov | 10 Day Course | Applications accepted starting Sep 10 |
||
19 Nov - 30 Nov | 10 Day Course | Applications accepted starting Sep 19 |
||
20 Nov - 23 Nov | 3 Day Course | Applications accepted starting Sep 20 |
||
23 Nov - 4 Dec | 10 Day Course | Applications accepted starting Sep 24 |
||
23 Nov - 4 Dec | 10 Day Special Course | Old Male - Open Old Female - Open New Male - N/A New Female - N/A Server Male - Open Server Female - Open |
||
24 Nov - 5 Dec | 10 Day Course | Applications accepted starting Sep 23 |
||
4 Dec - 7 Dec | 3 Day Course | Applications accepted starting Oct 4 |
||
6 Dec - 14 Dec | STP Course | Applications accepted starting Sep 6 |
||
7 Dec - 18 Dec | 10 Day Course | Applications accepted starting Oct 8 |
||
10 Dec - 21 Dec | 10 Day Course | Applications accepted starting Oct 10 |
||
18 Dec - 21 Dec | 3 Day Course | Applications accepted starting Oct 18 |
||
21 Dec - 1 Jan | 10 Day Course | Applications accepted starting Oct 22 |
||
23 Dec - 3 Jan | 10 Day Course | Applications accepted starting Oct 23 |
||
24 Dec - 4 Jan | 10 Day Course | Applications accepted starting Oct 24 |
Apply | Dates | Course Type | Status | Comments |
---|---|---|---|---|
3 Jan - 14 Jan | 10 Day Course | Applications accepted starting Nov 3 |
||
3 Jan - 11 Jan | 7 Days Girls Teenager Course | Applications accepted starting Nov 3 |
Age Group 15 to 19 Years | |
8 Jan - 11 Jan | 3 Day Course | Applications accepted starting Nov 8 |
||
13 Jan - 21 Jan | 7 Days Boys Teenager Course | Applications accepted starting Nov 13 |
Age group 15 to 19 Years | |
15 Jan - 26 Jan | 10 Day Course | Applications accepted starting Nov 15 |
||
17 Jan - 28 Jan | 10 Day Course | Applications accepted starting Nov 17 |
||
23 Jan - 26 Jan | 3 Day Course | Applications accepted starting Nov 23 |
||
28 Jan - 8 Feb | 10 Day Course | Applications accepted starting Nov 28 |
||
31 Jan - 8 Feb | STP Course | Applications accepted starting Oct 30 |
||
Apply | 1 Feb - 22 Feb | 20 Day Course | Old Male - Open Old Female - Open New Male - N/A New Female - N/A Server Male - Open Server Female - Open |
|
Apply | 1 Feb - 4 Mar | 30 Day Course | Old Male - Open Old Female - Open New Male - N/A New Female - N/A Server Male - Open Server Female - Open |
|
Apply | 1 Feb - 19 Mar | 45 Day Course | Old Male - Open Old Female - Open New Male - N/A New Female - N/A Server Male - Open Server Female - Open |
|
10 Feb - 21 Feb | 10 Day Course | Applications accepted starting Dec 10 |
||
11 Feb - 22 Feb | 10 Day Course | Applications accepted starting Dec 11 |
||
25 Feb - 8 Mar | 10 Day Course | Applications accepted starting Dec 25 |
||
26 Feb - 1 Mar | 3 Day Course | Applications accepted starting Dec 26 |
||
7 Mar - 18 Mar | 10 Day Course | Applications accepted starting Jan 7 |
||
12 Mar - 15 Mar | 3 Day Course | Applications accepted starting Jan 12 |
||
18 Mar - 29 Mar | 10 Day Course | Applications accepted starting Jan 18 |
||
19 Mar - 22 Mar | 3 Day Course | Applications accepted starting Jan 18 |
||
22 Mar - 2 Apr | 10 Day Course | Applications accepted starting Jan 21 |
||
24 Mar - 1 Apr | STP Course | Applications accepted starting Dec 24 |
||
31 Mar - 8 Apr | 7 Days Girls Teenager Course | Applications accepted starting Jan 30 |
Age Group 15 to 19 Years | |
2 Apr - 5 Apr | 3 Day Course | Applications accepted starting Feb 2 |
||
5 Apr - 16 Apr | 10 Day Course | Applications accepted starting Feb 4 |
||
5 Apr - 16 Apr | 10 Day Special Course | Applications accepted starting Nov 4 |
||
8 Apr - 19 Apr | 10 Day Course | Applications accepted starting Feb 8 |
||
9 Apr - 12 Apr | 3 Day Course | Applications accepted starting Feb 8 |
||
14 Apr - 22 Apr | 7 Days Boys Teenager Course | Applications accepted starting Feb 14 |
Age Group 15 to 19 Years | |
19 Apr - 30 Apr | 10 Day Course | Applications accepted starting Feb 18 |
||
22 Apr - 3 May | 10 Day Course | Applications accepted starting Feb 22 |
||
30 Apr - 3 May | 3 Day Course | Applications accepted starting Feb 28 |
||
3 May - 14 May | 10 Day Course | Applications accepted starting Mar 3 |
||
4 May - 15 May | 10 Day Course | Applications accepted starting Mar 4 |
||
7 May - 10 May | 3 Day Course | Applications accepted starting Mar 7 |
||
13 May - 24 May | 10 Day Course | Applications accepted starting Mar 13 |
||
16 May - 24 May | 7 Days Boys Teenager Course | Applications accepted starting Mar 16 |
Age Group 15 to 19 Years | |
17 May - 28 May | 10 Day Course | Applications accepted starting Mar 18 |
||
19 May - 27 May | STP Course | Applications accepted starting Feb 19 |
||
25 May - 5 Jun | 10 Day Course | Applications accepted starting Mar 25 |
||
27 May - 7 Jun | 10 Day Course | Applications accepted starting Mar 27 |
||
31 May - 11 Jun | 10 Day Course | Applications accepted starting Mar 31 |
||
6 Jun - 14 Jun | 7 Days Girls Teenager Course | Applications accepted starting Apr 6 |
Age Group 15 to 19 Years | |
10 Jun - 21 Jun | 10 Day Course | Applications accepted starting Apr 10 |
||
14 Jun - 25 Jun | 10 Day Course | Applications accepted starting Apr 14 |
||
14 Jun - 25 Jun | 10 Day Special Course | Applications accepted starting Feb 14 |
||
17 Jun - 28 Jun | 10 Day Course | Applications accepted starting Apr 16 |
||
25 Jun - 28 Jun | 3 Day Course | Applications accepted starting Apr 25 |
||
28 Jun - 9 Jul | 10 Day Course | Applications accepted starting Apr 28 |
||
1 Jul - 12 Jul | 10 Day Course | Applications accepted starting May 1 |
||
1 Jul - 12 Jul | 10 Day Course | Applications accepted starting May 1 |
||
12 Jul - 23 Jul | 10 Day Course | Applications accepted starting May 12 |
||
14 Jul - 22 Jul | STP Course | Applications accepted starting May 14 |
||
15 Jul - 26 Jul | 10 Day Course | Applications accepted starting May 15 |
||
16 Jul - 19 Jul | 3 Day Course | Applications accepted starting May 16 |
||
20 Jul - 31 Jul | 10 Day Course | Applications accepted starting May 20 |
||
26 Jul - 6 Aug | 10 Day Course | Applications accepted starting May 26 |
||
29 Jul - 9 Aug | 10 Day Course | Applications accepted starting May 29 |
||
1 Aug - 12 Aug | 10 Day Course | Applications accepted starting Jun 1 |
||
9 Aug - 20 Aug | 10 Day Course | Applications accepted starting Jun 9 |
||
12 Aug - 23 Aug | 10 Day Course | Applications accepted starting Jun 12 |
||
15 Aug - 26 Aug | 10 Day Course | Applications accepted starting Jun 15 |
||
23 Aug - 3 Sep | 10 Day Course | Applications accepted starting Jun 23 |
||
29 Aug - 9 Sep | 10 Day Course | Applications accepted starting Jun 29 |
||
29 Aug - 6 Sep | STP Course | Applications accepted starting May 29 |
||
6 Sep - 17 Sep | 10 Day Course | Applications accepted starting Jul 6 |
||
9 Sep - 20 Sep | 10 Day Course | Applications accepted starting Jul 9 |
||
11 Sep - 14 Sep | 3 Day Course | Applications accepted starting Jul 11 |
||
16 Sep - 27 Sep | 10 Day Course | Applications accepted starting Jul 16 |
||
19 Sep - 30 Sep | 10 Day Course | Applications accepted starting Jul 19 |
||
23 Sep - 4 Oct | 10 Day Course | Applications accepted starting Jul 23 |
||
1 Oct - 4 Oct | 3 Day Course | Applications accepted starting Aug 1 |
||
4 Oct - 25 Oct | 20 Day Course | Applications accepted starting Apr 4 |
||
4 Oct - 4 Nov | 30 Day Course | Applications accepted starting Apr 4 |
||
5 Oct - 16 Oct | 10 Day Course | Applications accepted starting Aug 5 |
||
7 Oct - 18 Oct | 10 Day Course | Applications accepted starting Aug 7 |
||
17 Oct - 20 Oct | 3 Day Course | Applications accepted starting Aug 17 |
||
22 Oct - 25 Oct | 3 Day Course | Applications accepted starting Aug 22 |
||
23 Oct - 3 Nov | 10 Day Course | Applications accepted starting Aug 23 |
||
27 Oct - 4 Nov | 7 Days Boys Teenager Course | Applications accepted starting Aug 27 |
Age Group 15 to 19 Years | |
4 Nov - 7 Nov | 3 Day Course | Applications accepted starting Sep 4 |
||
12 Nov - 23 Nov | 10 Day Course | Applications accepted starting Sep 12 |